Product Description
Desc:
– Super Strong Drive Gear
– High Intersity Graphite Material
– Computer Balanced Rotor
– Anti Twist Line Rollor with Thick Ball Wire
– Aluminum Machined Cut Spool
– 4+1 Bearings (4 Ball Beraring + 1 One Way Bearing)
– Screw in Power Hanlde with Ergonomic Knob
Size
1000 s.d. 4000 Gear ratio 5.2:1
5000 s.d. 8000 Gear ratio 4.7:1
Consists of 3 Colors
BR | Black Red
NS | Navy Silver
SB | Silver Black
Line Capacity
– Size 1000 : 0.20mm/200m | 0.25mm/130m | 0.28mm/100m
– Size 2000 : 0.25mm/200m | 0.28mm/160m | 0.30mm/140m
– Size 3000 : 0.28mm/270m | 0.30mm/235m | 0.32mm/205m
– Size 4000 : 0.30mm/340m | 0.32mm/300m | 0.35mm/250m
– Size 5000 : 0.35mm/370m | 0.38mm/315m | 0.42mm/225m
– Size 6000 : 0.38mm/385m | 0.42mm/315m | 0.45mm/275m
– Size 8000 : 0.42mm/390m | 0.45mm/340m | 0.50mm/275m

