| Rice Capacity | 1.2L |
|---|---|
| Rice Capacity | 3.2L |
| Types of Pans | Nanoal |
| Number of servings | ± 10 Portions (per ± 200 grams of rice) |
| Functions | Cooking, warming up, steaming |
| Body | Anti-rust and anti-shallow |
| Power | 315 W |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Dirty Weight | 2,22 kg |
| Net Weight | 1.75 Kg |
| Product Dimensions | 28.8 x 25.2 x 22.3 cm |
| Dimensions of the Inner Box | 32 X 27.5 X 25.5 cm |
| Dimensions of Master Box | 615 X 306 X 328 mm |
| Fill in the Master Box | 2 |






